Contract addresses
Reviewed Abyss deployment addresses and oracle configuration IDs on RISE Mainnet.
Verify before use
These addresses are from deployment records captured on August 22, 2026 for RISE Mainnet, chain ID 4153. Verify the chain ID, address, and current bytecode in the RISE explorer before signing. A deployment record is evidence, not an audit or safety claim.
Core and current periphery
| Contract | Address |
|---|---|
| Factory | 0x9aC963260ddABf4124784CbDCC75190D1fF8afdE |
| FeeVault | 0x9464ae57AB7a2148b3A9CE892a8C23f55A1451a2 |
| Pool deployer | 0xbA06bB75E7633314035b2368a9597f019ECc2Dc9 |
| Router | 0xd0eB57A67c9FC20384406e61C64C14b9DAFeEeff |
| Quoter | 0xE44714A20c9ac23EA6E798da2F9E6E93AD8C0BEC |
| Position manager | 0x4fe3215Afd6382a5aD1303478e9a33f836F961AE |
The current periphery record supersedes an earlier router, quoter, and position-manager deployment. The addresses above are the current frontend bindings.
Profile bytecode chunks
Pools are deployed deterministically from profile-specific creation bytecode stored in chunk contracts. Chunk addresses are deployment machinery, not shared pool addresses.
| Profile | Chunk | Address |
|---|---|---|
| Standard | 0 | 0x9365D37c5b5270f251b69760bD5ea6E846820313 |
| Beacon | 0 | 0xff58043cD90856923F44439396a6D3855E259cBb |
| Beacon | 1 | 0x8969ba6D3f68023d985a84B041BABB92953e2071 |
| Stream | 0 | 0xca4ec01d723aE12060d18238f68f72E5a365AF38 |
| Stream | 1 | 0xB178A165B81Cddbba71a438D3e4FCA70E843175A |
| Lighthouse | 0 | 0x297c90cfD8c9309F755814C2b4Ef1764a316FdB6 |
| Lighthouse | 1 | 0xc4D3C7E7d6EECcE621566B5EB087ac5153A1D82D |
Oracle configuration IDs
| Label | Configuration ID | Maximum tick move | Cardinality |
|---|---|---|---|
| Blue-chip | 0x29519e6267dded723ece030cf96aaff74be8b83915e7bfd1f55328c020028750 | 15 | 1,801 |
| Mid-cap | 0x4305990c02eda843dcc1b3f016ee088c430313b8a5f93acecb560cec6e12f1bc | 75 | 1,801 |
| Volatile | 0x751562f54300a6f1ab44c0b6fb2dfef8ce47c94cd5a8db508258807c3e668715 | 200 | 1,801 |
Token-address warning
The core deployment repository also records fixed-supply assets named WETH, WBTC, USDC, TEST, and TEST2. Its deployment record explicitly classifies WETH, WBTC, and USDC as synthetic test assets with no wrapping, redemption, or represented-value behavior. They are not documented here as canonical bridged assets. Use the reviewed application token list and independently verify bridge provenance.
Deployment identity
| Record | Frozen block | Deployment digest |
|---|---|---|
| Core | 19,754,498 (0x12d6e02) | 0x5a9da96185b587c8d8a357bd6dbaf504a29dfcfe3eac04bbcabd8dd2c0559b27 |
| Current periphery | 19,807,022 (0x12e3b2e) | 0x5382568ec17d25c4f6a89122af315c37aff473795849a1163b7202a29b2c282c |