Historical Abby launch
Historical V1 — Robinhood Chain (4663). Abby the Vampire Squid (ABBY) used the retired Atomic dual-dividends design, with rewards in ABBY and ABYSS. For a current launch, use fees and rewards and the SDK guide.
| Item | Recorded value |
|---|---|
| Transaction | 0xd0dcae27e9ec2f7fb6e2304d7b1d739fd2f45f91d1eb5e762cdfcf01819fb837 |
| ABBY token | 0x450b50d216088e40cdd412da98b3b4c07bb4931f |
| ABYSS quote | 0x15f3385625D7e364C5a6216FBbceadf10fa90e7d |
| Pool | 0x5304f1300384d129d7f18a2b657d9cc6ff2cc002 |
| V1 design | dual-dividends, version 1 |
| Pool profile / fee | StandardOracle, 1% |
| Initialized price | About 1.0832827348 ABYSS/ABBY |
| Opening buy | 1,000 ABYSS → 913.888003 ABBY |
| Minimum output | 909.318563 ABBY |
The broadcast used the 1% Standard Oracle configuration. Its V1 request is not compatible with the current lifecycle contracts.