Quote assets and catalog
A quote asset is what people trade against your launch token. Choose one your traders can obtain on Robinhood Chain, then check its liquidity, volatility and issuer or bridge terms. A WETH pool and a USDG pool trade the same launch token but have separate quote prices.
Quotes are not limited to the catalog below. Other deployed ERC20s can work if they pass the pool and launch's exact-transfer checks; fee-on-transfer or rebasing behavior can fail them. For UFG treasury launches, the reserve set must exactly match the quote set.
Fund opening buys
Opening positions use only the new token. You need quote funding for optional opening buys, not a two-sided liquidity deposit.
| Quote funding | How to provide it |
|---|---|
| Existing ERC20 quote | Fund the required amount directly and approve the spender shown in the plan. |
| WETH from native ETH | Use native wrapping on either venue. The pool still trades WETH; unused wrapped funding returns as WETH. |
| Other supported quotes | Use an allowlisted conversion route, such as native ETH to USDG through Kyber, or fund the ERC20 directly. Conversions commit an input, minimum output and their own short deadline. |
Native ETH for gas is extra. A conversion minimum protects the quote purchase, not the later token buy; see funding and wallet steps.
Reference catalog
All entries are for Robinhood Chain mainnet, chain ID 4663.
The asset column is a catalog label, not proof of shares, reserves, backing, redemption, or affiliation. Check exact addresses, not just tickers. This list is a reference, not an allowlist or a price feed.
| Symbol | Catalog label | Decimals | Contract address |
|---|---|---|---|
| ETH | Ether (native asset) | 18 | No ERC-20 contract |
| WETH | Wrapped Ether | 18 | 0x0Bd7D308f8E1639FAb988df18A8011f41EAcAD73 |
| USDG | Global Dollar | 6 | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 |
| ABYSS | Abyss | 18 | 0x15f3385625D7e364C5a6216FBbceadf10fa90e7d |
| AAPL | Apple | 18 | 0xaF3D76f1834A1d425780943C99Ea8A608f8a93f9 |
| AMD | Advanced Micro Devices | 18 | 0x86923f96303D656E4aa86D9d42D1e57ad2023fdC |
| AMZN | Amazon | 18 | 0x12f190a9F9d7D37a250758b26824B97CE941bF54 |
| ASML | ASML Holding | 18 | 0x47F93d52cBeC7C6D2CfC080e154002370a60dAEA |
| BABA | Alibaba | 18 | 0xad25Ac6C84D497db898fa1E8387bf6Af3532a1c4 |
| CLSK | CleanSpark | 18 | 0xcBB95BBF36099d34dA091dc6Fa6F49EfA257Cee3 |
| COIN | Coinbase | 18 | 0x6330D8C3178a418788dF01a47479c0ce7CCF450b |
| CRCL | Circle | 18 | 0xdF0992E440dD0be65BD8439b609d6D4366bf1CB5 |
| CRWV | CoreWeave | 18 | 0x5f10A1C971B69e47e059e1dC91901B59b3fB49C3 |
| DELL | Dell | 18 | 0x941AE714EC6D8130c7B75d67160Ca08f1e7d11Dd |
| EWY | MSCI South Korea | 18 | 0x7f0aBeF0C07280F82c6a08ead09dEd6BAE2C13Fc |
| GME | GameStop | 18 | 0x1b0E319c6A659F002271B69dB8A7df2F911c153E |
| GOOGL | Alphabet | 18 | 0x2e0847E8910a9732eB3fb1bb4b70a580ADAD4FE3 |
| INTC | Intel | 18 | 0xc72b96e0E48ecd4DC75E1e45396e26300BC39681 |
| IONQ | IonQ | 18 | 0x558378E000D634A36593E338eBacdd6207640EfE |
| META | Meta | 18 | 0xc0D6457C16Cc70d6790Dd43521C899C87ce02f35 |
| MSFT | Microsoft | 18 | 0xe93237C50D904957Cf27E7B1133b510C669c2e74 |
| MSTR | Strategy | 18 | 0xec262a75e413fAfD0dF80480274532C79D42da09 |
| MU | Micron | 18 | 0xfF080c8ce2E5feadaCa0Da81314Ae59D232d4afD |
| NBIS | Nebius | 18 | 0x9D9c6684F596F66a64C030B93A886D51Fd4D7931 |
| NVDA | NVIDIA | 18 | 0xd0601CE157Db5bdC3162BbaC2a2C8aF5320D9EEC |
| ORCL | Oracle | 18 | 0xb0992820E760d836549ba69BC7598b4af75dEE03 |
| PLTR | Palantir | 18 | 0x894E1EC2D74FFE5AEF8Dc8A9e84686acCB964F2A |
| QQQ | Nasdaq-100 | 18 | 0xD5f3879160bc7c32ebb4dC785F8a4F505888de68 |
| RGTI | Rigetti | 18 | 0x284358abc07F9359f19f4b5b4aC91901Be2597Ba |
| RKLB | Rocket Lab | 18 | 0x3b14C39E89D60D627b42a1A4CA45b5bb45Fc12e2 |
| SGOV | T-Bills | 18 | 0x92FD66527192E3e61d4DDd13322Aa222DE86F9B5 |
| SLV | Silver | 18 | 0x411eFb0E7f985935DAec3D4C3ebaEa0d0AD7D89f |
| SNDK | Sandisk | 18 | 0xB90A19fF0Af67f7779afF50A882A9CfF42446400 |
| SPCX | SPACs | 18 | 0x4a0E65A3EcceC6dBe60AE065F2e7bb85Fae35eEa |
| SPY | S&P 500 | 18 | 0x117cc2133c37B721F49dE2A7a74833232B3B4C0C |
| TSLA | Tesla | 18 | 0x322F0929c4625eD5bAd873c95208D54E1c003b2d |
| TSM | TSMC | 18 | 0x58FfE4a942d3885bAa22D7520691F611EF09e7AA |
| USAR | USA Rare Earth | 18 | 0xd917B029C761D264c6A312BBbcDA868658eF86a6 |
| USO | Oil | 18 | 0xa30FA36Db767ad9eD3f7a60fC79526fB4d56D344 |
Interpreting a quote price
A displayed price measures your token against its quote, not automatically against dollars. For example, if a token costs 0.001 WETH, its dollar value still depends on WETH's current value. If WETH changes in value, an unchanged token/WETH ratio can mean a different dollar price.
Compare markets using current quote valuations and correct decimals. A stale rate or thin liquidity can make the price paid by a trade differ from your estimate.
Check issuer or bridge terms for backing and redemption rights. Dollar-like assets can depeg, and a company or fund label alone does not establish ownership of the underlying asset.
Once you have chosen quotes, design each market's price ranges.